Monitor and manage your projects live on the web and document their history with world-class camera systems. The latest proven EarthCam technology coupled with more than 25 years of engineering experience meet the demands of challenging locations, conditions and unique site requirements.
HIGH-DEFINITION DOCUMENTATION High definition documentation of projects and events |
LIVE REAL-TIME PROJECT MANAGEMENT Streaming video monitoring of location, equipment and jobsite activity. |
|||||||
Pan / Tilt / Zoom Robotic Cameras | ||||||||
24 MegapixelCam Advanced | 61 MegapixelCam | 61 MegapixelCam Robotic | GigapixelCam X80 | ConstructionCam 4K | ConstructionCam XIR | ConstructionCam | Mobile StreamCam 4K | |
Primary Use |
|
|
|
|
|
|
|
|
Product Details | Product Details | Product Details | Product Details | Product Details | Product Details | Product Details | Product Details | |
Megapixel | 24 | 61 | 61 | 61 | 8.3 | 2.1 | 8.3 | 8.3 |
Image size | Up to 6,000 x 4,000 | Up to 9,504 x 6,336 | Up to 9,504 x 6,336 | Up to 9,504 x 6,336 | 3,840 x 2,160 | 1,920 x 1,080 | 3,840 x 2,160 | 3,840 x 2,160 |
Panoramas | - | - | yes up to 1 Gigapixel (1,000 megapixels) | yes up to 120 Gigapixel (120,000 megapixels) | yes up to 500 Megapixels | yes up to 300 Megapixels | yes up to 100 Megapixels | - |
DSLR | yes | yes | yes | yes | - | - | - | - |
Lens/Zoom | 18-55mm | 20mm | 28-70mm | 70-300mm | 20x optical 12x digital | 30x optical | 20x optical 12x digital | Digital |
User Controllable | Digital | Digital | Robotic | Robotic | Robotic | Robotic | Robotic | Digital |
Pan | Digital | Digital | 360° continuous | 360° continuous | 360° continuous | 360° continuous | 360° continuous | Digital |
Tilt angle | Digital | Digital | +45° to -45° | +45° to -45° | +20° to -90° | +90° to -90° | +20° to -90° | Digital |
Enclosure | Corrosion-resistant black enclosure | Corrosion-resistant black enclosure | Corrosion-resistant black enclosure | Corrosion-resistant black enclosure | Aluminum/Acrylic | Thermostatically controlled casing | Aluminum/Acrylic | Weather Resistant Housing and Ultra-High impact copolymer transport case |
Wiper | yes | yes | yes | yes | Digital | yes | Digital | - |
Operating Temperature |
Outdoors: -10°F to 120°F (-23°C to 49°C) | Outdoors: -10°F to 120°F (-23°C to 49°C) | Outdoors: -10°F to 120°F (-23°C to 49°C) | Outdoors: -10°F to 120°F (-23°C to 49°C) | Outdoors: -4°F to 122°F (-20°C to 50°C) | Outdoors: -10°F to 120°F (-23°C to 49°C) | Outdoors: -4°F to 122°F (-20°C to 50°C) | Outdoors: -22°F to 122°F (-30°C to 50°C) |